<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Desk &#187; Branding</title>
	<atom:link href="http://typedesk.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://typedesk.com</link>
	<description>Theo Rosendorf&#039;s Blog on Design, Typography (fonts), and the Modern Office</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Indian Rupee Gets Its Own Glyph</title>
		<link>http://typedesk.com/2010/07/15/the-indian-rupee-gets-its-own-glyph/</link>
		<comments>http://typedesk.com/2010/07/15/the-indian-rupee-gets-its-own-glyph/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:52:22 +0000</pubDate>
		<dc:creator>Theodore Rosendorf</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[glyph]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2791</guid>
		<description><![CDATA[Video on the Indian rupee getting its own glyph.]]></description>
		<wfw:commentRss>http://typedesk.com/2010/07/15/the-indian-rupee-gets-its-own-glyph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tops Nation Brands Index</title>
		<link>http://typedesk.com/2009/10/26/us-tops-nation-brands-index/</link>
		<comments>http://typedesk.com/2009/10/26/us-tops-nation-brands-index/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:12 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Anholt-GFK Roper Nation Brands Index]]></category>
		<category><![CDATA[Monocle]]></category>
		<category><![CDATA[Monocle Magazine]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[Simon Anholt]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2601</guid>
		<description><![CDATA[Monocle interviews nation branding expert Simon Anholt, who talks about America topping the Anholt-GFK Roper Nation Brands Index and what it takes for a country to rank highly.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/10/26/us-tops-nation-brands-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
