<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Desk &#187; Film</title>
	<atom:link href="http://typedesk.com/category/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://typedesk.com</link>
	<description>Theo Rosendorf&#039;s Blog on Design, Typography (fonts), and the Modern Office</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design Projections Presents Justine Nagan’s Typeface Documentary in Montréal</title>
		<link>http://typedesk.com/2009/09/29/design-projections-presents-justine-nagans-typeface-documentary-in-montreal/</link>
		<comments>http://typedesk.com/2009/09/29/design-projections-presents-justine-nagans-typeface-documentary-in-montreal/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:15:37 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian premiere]]></category>
		<category><![CDATA[Design Projections]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Justine Nagan]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[October 6]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2557</guid>
		<description><![CDATA[Design Projections will host the Canadian premiere of Justine Nagan's Typeface documentary in Montréal October 6th 2009.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/09/29/design-projections-presents-justine-nagans-typeface-documentary-in-montreal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alex Roman’s “The Third &amp; The Seventh”</title>
		<link>http://typedesk.com/2009/09/21/alex-romans-the-third-the-seventh/</link>
		<comments>http://typedesk.com/2009/09/21/alex-romans-the-third-the-seventh/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:29:38 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Absent Friends]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Alex Roman]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[illustrating Mundos Digitales 2009 conference]]></category>
		<category><![CDATA[Laika's Theme]]></category>
		<category><![CDATA[Louis Kahn]]></category>
		<category><![CDATA[Phillips Exeter Academy Library]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Short film]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[The Divine Comedy]]></category>
		<category><![CDATA[The Third & The Seventh]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2548</guid>
		<description><![CDATA[No cameras used here... well, physical ones. Alex Roman created and composed this work entirely on the computer...]]></description>
		<wfw:commentRss>http://typedesk.com/2009/09/21/alex-romans-the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work of Edward Bernays</title>
		<link>http://typedesk.com/2009/05/14/the-work-of-edward-bernays/</link>
		<comments>http://typedesk.com/2009/05/14/the-work-of-edward-bernays/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:00:24 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Adam Curtis]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Edward Bernays]]></category>
		<category><![CDATA[engineering of consent]]></category>
		<category><![CDATA[Ivy Lee]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<category><![CDATA[The Century of the Self]]></category>
		<category><![CDATA[the group mind]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1457</guid>
		<description><![CDATA[Communication professionals should have at least a cursory understanding of Edward Bernays’ work. Along with Ivy Lee, he’s considered one of the fathers of the field of Public Relations. He may have actually coined the term. Edward Bernays was the nephew of Sigmund Freud, but I’ll let the video [posted below] explain that. “If we [...]]]></description>
		<wfw:commentRss>http://typedesk.com/2009/05/14/the-work-of-edward-bernays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Died Young, Stayed Pretty</title>
		<link>http://typedesk.com/2009/02/27/died-young-stayed-pretty/</link>
		<comments>http://typedesk.com/2009/02/27/died-young-stayed-pretty/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:12:06 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[>Died Young]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Eileen Yaghoobian]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[poster culture]]></category>
		<category><![CDATA[Stayed Pretty]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1314</guid>
		<description><![CDATA[A documentary on the North American underground poster culture, Died Young, Stayed Pretty is Produced, Directed, shot, and Edited by Eileen Yaghoobian. Looks good.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/02/27/died-young-stayed-pretty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ofﬁce of Brion Gysin</title>
		<link>http://typedesk.com/2009/01/28/the-of%ef%ac%81ce-of-brion-gysin/</link>
		<comments>http://typedesk.com/2009/01/28/the-of%ef%ac%81ce-of-brion-gysin/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:10:33 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[Brion Gysin]]></category>
		<category><![CDATA[David Pescovitz]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[multimedia collage]]></category>
		<category><![CDATA[nonlinear Web experiences]]></category>
		<category><![CDATA[quick-cut video editing]]></category>
		<category><![CDATA[remix culture]]></category>
		<category><![CDATA[sound poetry]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1236</guid>
		<description><![CDATA[Boing Boing’s David Pescovitz makes a great point with “Gysin was also a pioneer of sound poetry and multimedia collage that, in my mind, underpins remix culture, quick-cut video editing, and nonlinear Web experiences.” He’s absolutely right. In fact, the concept of hypertext may have taken longer to appear had it not been for Gysin [...]]]></description>
		<wfw:commentRss>http://typedesk.com/2009/01/28/the-of%ef%ac%81ce-of-brion-gysin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End Notes</title>
		<link>http://typedesk.com/2008/12/10/end-notes/</link>
		<comments>http://typedesk.com/2008/12/10/end-notes/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:48:21 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[End Titles]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Pinch Design]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1124</guid>
		<description><![CDATA[A nice end titles image set on Flickr: The End Link via Pinch Design]]></description>
		<wfw:commentRss>http://typedesk.com/2008/12/10/end-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Objectified</title>
		<link>http://typedesk.com/2008/07/28/objectified/</link>
		<comments>http://typedesk.com/2008/07/28/objectified/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:35:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gary Hustwit]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=988</guid>
		<description><![CDATA[At a screening of Helvetica in Atlanta, director Gary Hustwit said if you want to meet people you admire, make a documentary about them. True words of wisdom. Gary’s newest project is Objectified, a documentary film on industrial design. It premieres early 2009.]]></description>
		<wfw:commentRss>http://typedesk.com/2008/07/28/objectified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica Film Videos &amp; Prints</title>
		<link>http://typedesk.com/2006/12/17/new-videos-prints-at-the-helvetica-film-website/</link>
		<comments>http://typedesk.com/2006/12/17/new-videos-prints-at-the-helvetica-film-website/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 22:56:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Helvetica Film]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[video clips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://typedesk.com/2006/12/17/new-videos-prints-at-the-helvetica-film-website/</guid>
		<description><![CDATA[New video clips and letterpress prints have been posted to the Helvetica film website.]]></description>
		<wfw:commentRss>http://typedesk.com/2006/12/17/new-videos-prints-at-the-helvetica-film-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica, The Movie</title>
		<link>http://typedesk.com/2006/08/07/helvetica-the-movie/</link>
		<comments>http://typedesk.com/2006/08/07/helvetica-the-movie/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 11:36:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://typedesk.com/2006/08/07/helvetica-the-movie/</guid>
		<description><![CDATA[Helvetica is a feature-length independent film about typography, graphic design and global visual culture. The film was shot in high-definition on location in the United States, England, the Netherlands, Germany, Switzerland, France and Belgium. It is currently in post-production and is slated to begin screening at film festivals worldwide starting in early 2007.]]></description>
		<wfw:commentRss>http://typedesk.com/2006/08/07/helvetica-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathryn Cho’s Typecast</title>
		<link>http://typedesk.com/2006/05/10/kathryn-chos-typecast/</link>
		<comments>http://typedesk.com/2006/05/10/kathryn-chos-typecast/#comments</comments>
		<pubDate>Wed, 10 May 2006 11:38:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design Observer]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Kathryn Cho]]></category>
		<category><![CDATA[Swiss Design]]></category>
		<category><![CDATA[Typecast]]></category>

		<guid isPermaLink="false">http://typedesk.com/2006/05/10/kathryn-chos-typecast/</guid>
		<description><![CDATA[From Kathryn Cho comes Typecast: A Documentary on Swiss Design. Can’t wait to see it! Link from Design Observer]]></description>
		<wfw:commentRss>http://typedesk.com/2006/05/10/kathryn-chos-typecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
