<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Desk &#187; Identity</title>
	<atom:link href="http://typedesk.com/category/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://typedesk.com</link>
	<description>Theo Rosendorf&#039;s Blog on Design, Typography (fonts), and the Modern Office</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nice brand for Johnson’s Backyard Garden</title>
		<link>http://typedesk.com/2010/07/10/nice-brand-for-johnsons-backyard-garden/</link>
		<comments>http://typedesk.com/2010/07/10/nice-brand-for-johnsons-backyard-garden/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:07:31 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[JBG]]></category>
		<category><![CDATA[Johnson's Backyard Garden]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2750</guid>
		<description><![CDATA[More on this nice identity work at Brand New.]]></description>
		<wfw:commentRss>http://typedesk.com/2010/07/10/nice-brand-for-johnsons-backyard-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scouts Gets a Rebrand</title>
		<link>http://typedesk.com/2010/07/06/girl-scouts-gets-a-rebrand/</link>
		<comments>http://typedesk.com/2010/07/06/girl-scouts-gets-a-rebrand/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:00:56 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Girl Scouts of America]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[Saul Bass]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2747</guid>
		<description><![CDATA[Girl Scouts Gets a Rebrand]]></description>
		<wfw:commentRss>http://typedesk.com/2010/07/06/girl-scouts-gets-a-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANTED: Graphic Designers + a Ruby or Python Programmer</title>
		<link>http://typedesk.com/2009/10/08/wanted-graphic-designers-and-a-ruby-or-python-programmer/</link>
		<comments>http://typedesk.com/2009/10/08/wanted-graphic-designers-and-a-ruby-or-python-programmer/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:00:49 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[equity deal]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Full-time]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[hourly rates]]></category>
		<category><![CDATA[Interested parties]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile components]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Package Designer]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[salary requirements]]></category>
		<category><![CDATA[subscription service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2568</guid>
		<description><![CDATA[I'm searching for talent to fill five positions: (1) a full time graphic designer (web &#038; print), (2) a contract or freelance graphic designer (web &#038; print), (3) a contract or freelance package designer, (4) a free agent graphic designer (web &#038; mobile), and (5) a free agent Ruby or Python programmer.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/10/08/wanted-graphic-designers-and-a-ruby-or-python-programmer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rob Janoff on the Design of the Apple Logo</title>
		<link>http://typedesk.com/2009/08/19/rob-janoff-on-the-design-of-the-apple-logo/</link>
		<comments>http://typedesk.com/2009/08/19/rob-janoff-on-the-design-of-the-apple-logo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:00:46 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[1977]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple computer]]></category>
		<category><![CDATA[Apple Logo]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[historical info]]></category>
		<category><![CDATA[Ivan Raszl]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[OPTION + SHIFT + K]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Rob Janoff]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2412</guid>
		<description><![CDATA[Ivan Raszl interviews Rob Janoff, the original designer of the Apple logo...]]></description>
		<wfw:commentRss>http://typedesk.com/2009/08/19/rob-janoff-on-the-design-of-the-apple-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Utrecht City Theatre Identity Presentation</title>
		<link>http://typedesk.com/2009/08/13/utrecht-city-theatre-identity-presentation/</link>
		<comments>http://typedesk.com/2009/08/13/utrecht-city-theatre-identity-presentation/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:00:29 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[custom typeface]]></category>
		<category><![CDATA[Earik]]></category>
		<category><![CDATA[Edenspiekermann]]></category>
		<category><![CDATA[Edo Van Dijk]]></category>
		<category><![CDATA[FontFeed]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Hering Berlin]]></category>
		<category><![CDATA[horizontal mirroring]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[mirrored caps]]></category>
		<category><![CDATA[modified typeface]]></category>
		<category><![CDATA[monthly agendas]]></category>
		<category><![CDATA[overlapping type]]></category>
		<category><![CDATA[programme booklet]]></category>
		<category><![CDATA[red dot awards]]></category>
		<category><![CDATA[running titles]]></category>
		<category><![CDATA[superimposed]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[upright caps]]></category>
		<category><![CDATA[Utrecht City Theatre]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2405</guid>
		<description><![CDATA[I picked up this video from FontFeed where they ran a story on Edenspiekermann winning two red dot awards for their work with Hering Berlin and Utrecht City Theatre.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/08/13/utrecht-city-theatre-identity-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Solutions Gets a Rebrand</title>
		<link>http://typedesk.com/2009/07/29/network-solutions-gets-a-rebrand/</link>
		<comments>http://typedesk.com/2009/07/29/network-solutions-gets-a-rebrand/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:26:45 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[domain provider]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2244</guid>
		<description><![CDATA[Here's a preview of what Network Solutions is up to with a thorough rebrand and improvements to infrastructure.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/07/29/network-solutions-gets-a-rebrand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Behind Scrabble’s “The Beautiful Word”</title>
		<link>http://typedesk.com/2009/07/20/behind-scrabbles-the-beautiful-word/</link>
		<comments>http://typedesk.com/2009/07/20/behind-scrabbles-the-beautiful-word/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:00:56 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA["The Beautiful Word"]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[jawbone.tv]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Ogilvy Paris]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WIZZ]]></category>
		<category><![CDATA[younger audience]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2076</guid>
		<description><![CDATA[jawbone.tv has published a great article detailing what went into the making of Scrabble's "The Beautiful Word" campaign.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/07/20/behind-scrabbles-the-beautiful-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrabble the Beautiful Word</title>
		<link>http://typedesk.com/2009/04/27/scrabble-the-beautiful-word/</link>
		<comments>http://typedesk.com/2009/04/27/scrabble-the-beautiful-word/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:00:06 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Scrabble]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1440</guid>
		<description><![CDATA[Scrabble celebrates its 60th birthday. For the occasion, Ogilvy &#38; Mather runs a YouTube campaign in a bid to recruit younger fans. Two more commercials here and here.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/04/27/scrabble-the-beautiful-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol Sender on Obama Logo Design</title>
		<link>http://typedesk.com/2009/01/26/sol-sender-on-obama-logo-design/</link>
		<comments>http://typedesk.com/2009/01/26/sol-sender-on-obama-logo-design/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:49:47 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[David Axelrod]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[fall 2006]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[mid-2007]]></category>
		<category><![CDATA[MODE]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama 08 logo]]></category>
		<category><![CDATA[Obama campaigns chief strategist]]></category>
		<category><![CDATA[Political Campaign]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Sol Sender]]></category>
		<category><![CDATA[VSA Partners]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1216</guid>
		<description><![CDATA[Creative director Sol Sender talks about the design and development of the Obama 08 logo.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/01/26/sol-sender-on-obama-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gepostet von Stani’s €5 Font</title>
		<link>http://typedesk.com/2008/11/29/gepostet-von-stanis-e5-font/</link>
		<comments>http://typedesk.com/2008/11/29/gepostet-von-stanis-e5-font/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:06:18 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[5 euro]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural offices]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font system]]></category>
		<category><![CDATA[Gepostet von Stani]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Netherlands and Architecture]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[portrait of the Dutch queen]]></category>
		<category><![CDATA[Rem Koolhaas]]></category>
		<category><![CDATA[Royal Dutch Mint]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[single-line]]></category>
		<category><![CDATA[The Architecture Fiver]]></category>
		<category><![CDATA[The Dutch Ministry of Finance]]></category>
		<category><![CDATA[variable weight]]></category>
		<category><![CDATA[€5]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1662</guid>
		<description><![CDATA[The Dutch Ministry of Finance organized an architecture competition for which a selected group of architectural offices and artists were invited to design a 5 euro coin around the concept of “Netherlands and Architecture.” Gepostet von Stani’s winning design renders the traditional portrait of the queen with a list of famous Dutch architects using a [...]]]></description>
		<wfw:commentRss>http://typedesk.com/2008/11/29/gepostet-von-stanis-e5-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Numer 13</title>
		<link>http://typedesk.com/2007/02/22/lucky-numer-13/</link>
		<comments>http://typedesk.com/2007/02/22/lucky-numer-13/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 19:03:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Brussels Airlines]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Superstitious]]></category>

		<guid isPermaLink="false">http://typedesk.com/2007/02/22/lucky-numer-13/</guid>
		<description><![CDATA[Superstitious passengers force Brussels Airlines to add a 14th dot to their logo.]]></description>
		<wfw:commentRss>http://typedesk.com/2007/02/22/lucky-numer-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
