<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Desk &#187; Interview</title>
	<atom:link href="http://typedesk.com/category/interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://typedesk.com</link>
	<description>Theo Rosendorf&#039;s Blog on Design, Typography (fonts), and the Modern Office</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Tops Nation Brands Index</title>
		<link>http://typedesk.com/2009/10/26/us-tops-nation-brands-index/</link>
		<comments>http://typedesk.com/2009/10/26/us-tops-nation-brands-index/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:12 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Anholt-GFK Roper Nation Brands Index]]></category>
		<category><![CDATA[Monocle]]></category>
		<category><![CDATA[Monocle Magazine]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[Simon Anholt]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2601</guid>
		<description><![CDATA[Monocle interviews nation branding expert Simon Anholt, who talks about America topping the Anholt-GFK Roper Nation Brands Index and what it takes for a country to rank highly.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/10/26/us-tops-nation-brands-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Editions Makes Books for Designers</title>
		<link>http://typedesk.com/2009/09/15/unit-editions-makes-books-for-designers/</link>
		<comments>http://typedesk.com/2009/09/15/unit-editions-makes-books-for-designers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:00:43 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[000 copies]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[academic audience]]></category>
		<category><![CDATA[Adrian Shaughnessy]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[American designers]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookshops]]></category>
		<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[business manager]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[climate controlled pod]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[commercial publisher]]></category>
		<category><![CDATA[contemporary scene]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[contributor to Design Observer]]></category>
		<category><![CDATA[conventional retail outlets]]></category>
		<category><![CDATA[Creative Directors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design and production]]></category>
		<category><![CDATA[design awards]]></category>
		<category><![CDATA[design blog]]></category>
		<category><![CDATA[design books]]></category>
		<category><![CDATA[design interventions]]></category>
		<category><![CDATA[design magazines]]></category>
		<category><![CDATA[design press]]></category>
		<category><![CDATA[design schools]]></category>
		<category><![CDATA[design studios]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[distribution channels]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editorial interventions]]></category>
		<category><![CDATA[essential destination]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[extensive network for friends and contacts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[few distractions]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickr Photo Set]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[graphic design artefacts]]></category>
		<category><![CDATA[graphic design artifacts]]></category>
		<category><![CDATA[Graphic Design for the 21st Century]]></category>
		<category><![CDATA[graphic design literature]]></category>
		<category><![CDATA[Graphic Design on the Radio]]></category>
		<category><![CDATA[Graphic Design: A User’s Manual]]></category>
		<category><![CDATA[hands-off approach]]></category>
		<category><![CDATA[hardcore design fans]]></category>
		<category><![CDATA[hermetically sealed]]></category>
		<category><![CDATA[historical material]]></category>
		<category><![CDATA[historical subjects]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[How to be a Graphic Designer Without Losing Your Soul]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[independent art director]]></category>
		<category><![CDATA[independent writer]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internationally]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Knoll]]></category>
		<category><![CDATA[lectures extensively]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Magma]]></category>
		<category><![CDATA[mainstream publishers]]></category>
		<category><![CDATA[major book distributors]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Massimo Vignelli]]></category>
		<category><![CDATA[mini-chain]]></category>
		<category><![CDATA[Nijhof & Lee]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Patricia Finegan]]></category>
		<category><![CDATA[physical or online]]></category>
		<category><![CDATA[pin/3]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[pre-sold]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[professional backgrounds]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing company]]></category>
		<category><![CDATA[query letters]]></category>
		<category><![CDATA[record covers]]></category>
		<category><![CDATA[record shops]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[small vs dominant chain bookstores]]></category>
		<category><![CDATA[smaller specialist shops]]></category>
		<category><![CDATA[social mediums]]></category>
		<category><![CDATA[south London]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Studio Culture]]></category>
		<category><![CDATA[studio life]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Theo Rosendorf]]></category>
		<category><![CDATA[Theodore Rosendorf]]></category>
		<category><![CDATA[Tony Brook]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK chapter]]></category>
		<category><![CDATA[Unit Editions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing and editing duties]]></category>
		<category><![CDATA[‘designer’ editions]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2501</guid>
		<description><![CDATA[From Adrian Shaughnessy and Tony Brook comes Unit Editions, a south London publishing company producing books on design and visual culture. I talked with Adrian Shaughnessy to get up to speed with what’s in store at Unit Editions.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/09/15/unit-editions-makes-books-for-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rob Janoff on the Design of the Apple Logo</title>
		<link>http://typedesk.com/2009/08/19/rob-janoff-on-the-design-of-the-apple-logo/</link>
		<comments>http://typedesk.com/2009/08/19/rob-janoff-on-the-design-of-the-apple-logo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:00:46 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[1977]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple computer]]></category>
		<category><![CDATA[Apple Logo]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[historical info]]></category>
		<category><![CDATA[Ivan Raszl]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[OPTION + SHIFT + K]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Rob Janoff]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2412</guid>
		<description><![CDATA[Ivan Raszl interviews Rob Janoff, the original designer of the Apple logo...]]></description>
		<wfw:commentRss>http://typedesk.com/2009/08/19/rob-janoff-on-the-design-of-the-apple-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Faces Behind Typeradio</title>
		<link>http://typedesk.com/2009/08/12/the-faces-behind-typeradio/</link>
		<comments>http://typedesk.com/2009/08/12/the-faces-behind-typeradio/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:00:25 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphic professionals]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[jawbone.tv]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Type Radio]]></category>
		<category><![CDATA[Typeradio]]></category>
		<category><![CDATA[typographic experts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=2396</guid>
		<description><![CDATA[Type Radio is a periodic podcast of interviews with typographic experts.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/08/12/the-faces-behind-typeradio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol Sender on Obama Logo Design</title>
		<link>http://typedesk.com/2009/01/26/sol-sender-on-obama-logo-design/</link>
		<comments>http://typedesk.com/2009/01/26/sol-sender-on-obama-logo-design/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:49:47 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[David Axelrod]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[fall 2006]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[mid-2007]]></category>
		<category><![CDATA[MODE]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama 08 logo]]></category>
		<category><![CDATA[Obama campaigns chief strategist]]></category>
		<category><![CDATA[Political Campaign]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Sol Sender]]></category>
		<category><![CDATA[VSA Partners]]></category>

		<guid isPermaLink="false">http://typedesk.com/?p=1216</guid>
		<description><![CDATA[Creative director Sol Sender talks about the design and development of the Obama 08 logo.]]></description>
		<wfw:commentRss>http://typedesk.com/2009/01/26/sol-sender-on-obama-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wim Crouwel Interview</title>
		<link>http://typedesk.com/2007/03/18/wim-crouwel-interview/</link>
		<comments>http://typedesk.com/2007/03/18/wim-crouwel-interview/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 06:45:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Galerie Anatome]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Typographer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://typedesk.com/2007/03/18/wim-crouwel-interview/</guid>
		<description><![CDATA[Designer Wim Crouwel at Galerie Anatome, Paris, February 2007.]]></description>
		<wfw:commentRss>http://typedesk.com/2007/03/18/wim-crouwel-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helvetica, The Movie</title>
		<link>http://typedesk.com/2006/08/07/helvetica-the-movie/</link>
		<comments>http://typedesk.com/2006/08/07/helvetica-the-movie/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 11:36:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Office / Tools]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://typedesk.com/2006/08/07/helvetica-the-movie/</guid>
		<description><![CDATA[Helvetica is a feature-length independent film about typography, graphic design and global visual culture. The film was shot in high-definition on location in the United States, England, the Netherlands, Germany, Switzerland, France and Belgium. It is currently in post-production and is slated to begin screening at film festivals worldwide starting in early 2007.]]></description>
		<wfw:commentRss>http://typedesk.com/2006/08/07/helvetica-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathryn Cho’s Typecast</title>
		<link>http://typedesk.com/2006/05/10/kathryn-chos-typecast/</link>
		<comments>http://typedesk.com/2006/05/10/kathryn-chos-typecast/#comments</comments>
		<pubDate>Wed, 10 May 2006 11:38:00 +0000</pubDate>
		<dc:creator>Theo Rosendorf</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design Observer]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Kathryn Cho]]></category>
		<category><![CDATA[Swiss Design]]></category>
		<category><![CDATA[Typecast]]></category>

		<guid isPermaLink="false">http://typedesk.com/2006/05/10/kathryn-chos-typecast/</guid>
		<description><![CDATA[From Kathryn Cho comes Typecast: A Documentary on Swiss Design. Can’t wait to see it! Link from Design Observer]]></description>
		<wfw:commentRss>http://typedesk.com/2006/05/10/kathryn-chos-typecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
